HDPE Pipe Extrusion Line, Vacuum Diameter Insulation Pipe Production Line
Dia: 110mm-1590mm
Main Technical Peremeters
The unit is mainly used for large diameter PE insulation pipe production. The product is mainly used in the outer layer of heating pipe, the middle layer is polyurethane foam layer, the inner layer is steel pipe. Also can produce water supply pipe, drainage pipe, etc.
Model | Drawing Range mm | Length-diameter Ratio ( L/D) | Power KW | Center height mm | Cooling | Capacity kg/h |
BL-65 | 90-180 | 30:1 | 70 | 1000 | Air cooling and water cooling | 30-120 |
BL-90 | 200-420 | 30:1 | 110 | 1000 | 50-220 | |
BL-120 | 265-655 | 30:1 | 258 | 1100 | 100-350 | |
BL-150 | 760-1155 | 30:1 | 310 | 1200 | 200-500 | |
BL-180 | 960-1420 | 30:1 | 380 | 1200 | 250-750 | |
BL-200 | 1275-1800 | 30:1 | 450 | 1200 | 300-800 |
Type specification table of thermal insulation pipe
Components of the production line:
This production line is mainly composed of extruder unit, tractor, air sealing machine, small sports car, mold, cooling system, electrical control system and so on.
Outer Dia of Polyethylene casing mm | Thick type | Thin type | Corresponding steel pipe | Insulating layer |
110 | 2.6 | 2.0 | ¢45×3.0 | ~29 |
125 | 2.6 | 2.0 | ¢57×3.5 | ~30 |
142 | 2.8 | 2.2 | ¢76×4.0 | ~38 |
160 | 3.0 | 2.4 | ¢89×4.0 | ~30 |
180 | 3.2 | 2.4 | ¢108×4.5 | ~33 |
200 | 3.5 | 2.5 | ¢133×4.5 | ~30 |
225 | 4.0 | 2.5 | ¢159×4.5 | ~39 |
250 | 4.5 | 3.2 | ¢159×4.5 | ~40 |
265 | 4.0 | 3.0 | ¢194×5.0 | ~30 |
310 | 4.5 | 3.2 | ¢219×6.0 | ~40 |
365 | 6.0 | 4.2 | ¢273×6.0 | ~40 |
420 | 6.5 | 4.7 | ¢325×7.0 | ~40 |
470 | 7.0 | 5.5 | ¢377×7.0 | ~54 |
550 | 8.0 | 6.0 | ¢426×7.0 | ~54 |
600 | 8.5 | 6.0 | ¢478×8.0 | ~55 |
655 | 9.0 | 6.5 | ¢529×8.0 | ~55 |
760 | 10 | 7.5 | ¢630×9.0 | ~55 |
850 | 12.0 | 8.0 | ¢720×11.0 | ~55 |
960 | 14.0 | 10.0 | ¢830×11.0 | ~60 |
1054 | 16.0 | 12 | ¢960×11.0 | ~62 |
1155 | 17.0 | 12 | ¢1000×11.0 | ~65 |
1275 | 17.0 | 13 | ¢1120×12.0 | ~65 |
1380 | 18.5 | 14 | ¢1220×12.0 | ~65 |
1590 | 21.5 | 15 | ¢1420×14.0 | ~70 |
Note; Head, die main body - 125-250-420-760(cooling water jacket heating ring, high temperature PTFE pad
Contact: Mr.Chen
Phone: +86 13605154523
E-mail: info@ecorinpufoaming.com
Whatsapp:+86 15610050353
Add: Liaoning Road, Beiguan Industrial Park, Jiaozhou, Qingdao Shandong Province
We chat